Course Sequence - Environmental Advocacy and Organizing - Department of Environmental Studies - Antioch University New England
Environmental Advocacy and Organizing
Recommended Course Sequence
Fall 1 |
| Patterns of Environmental Activism | 3 |
| Organizing Social Movements/ Campaigns | 3 |
| Community Ecology of the New England Landscape | 3 |
| Earth Systems Science | 3 |
| Program Meetings | 0 |
| Total | 12 |
|
Spring 1 |
| Corporate Power, Globalization, and Democracy | 3 |
| Diversity and Coalition-Building | 3 |
| Natural Communities #2 | 3 |
| Biosphere Science #2 | 3 |
| Program Meetings | 0 |
| Total | 12 |
|
Summer 1 |
| First Practicum | 4 |
| Elective | 2-4 |
| Total | 4-8 |
|
Fall 2 |
| Advocacy Clinic I | 3 |
| Nonprofit Leadership and Management | 3 |
| Elective | 2-3 |
| Elective | 2-3 |
| Program Meetings | 0 |
| Total | 8-12 |
|
Spring 2 |
| Advocacy Clinic II | 3 |
| Elective | 2-3 |
| Elective | 2 |
| Final Practicum (Summer extension available if needed) | 4 |
| Program Meetings | 0 |
| Total | 8 - 12 |
The Recommended Course Sequence chart is a template, not a program plan set in stone. While the first two semesters are fairly well set, several features in this recommended course sequence can be modified to better meet your individual learning goals and needs.
Every student should work with their advisor to explore the available options and create a customized program plan that will meet your individual learning goals.